PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 11.40 X 37.65 | |
Height | 4.0000 | |
Width | 11.4000 | |
Length | 37.6500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.3 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | GEN 2 LOWER W/ FLARED MAGWELL | |
STANDARD AR15 LOWER PARTS KIT | ||
STANDARD MIL-SPEC BUFFER KIT | ||
A2 PISTOL GRIP | ||
INCLUDES 30RD MAGPUL PMAG | ||
STANDARD M4 UPPER | ||
4150 CHROME MOLY VANADIUM | ||
QPQ CORROSION RESISTANT FINISH | ||
MAGPUL MBUS REAR SIGHTS | ||
STANDARD A2 FLASH HIDER | ||
NO SALE TO ILLINOIS PICA |
AERO PRECISION AC-15M RIFLE
$924.99
AERO PRECISION AC-15M RIFLE
Total in Stock: 5
Total in Stock: 5
Additional information
UPC | 815421020458 |
---|---|
Manufacturer | AeroPrecision |
Manufacturer Part Number | APCR100019 |
Weight (lbs) | 6.3 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Swivel Studs | No |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Sights | Yes |
Recoil Pad | No |
Rate of Twist | 1:7" |
Overall Length | 0 |
Other Features | GEN 2 LOWER W/ FLARED MAGWELL |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Finish Type | CERAKOTE |
Color | Black |
Capacity | 30 |
Hinged Floorplate | No |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
Be the first to review “AERO PRECISION AC-15M RIFLE” Cancel reply
Reviews
There are no reviews yet.