Additional information
| UPC | 818778021536 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 40180TMC-A50 |
| Units per Box | 1 |
| Cost per Round | 20.99 |
| Product Type | Total Metal Coating |
| Reloadable | No |
| Muzzle Velocity (fps) | 958 fps |
| Muzzle Energy | 366 ft lbs |
| Case Material | Brass |
| Grains | 180 GRAINS |
| Bullet Type | Total Metal Case (TMC) |
| Boxes Per Case | 20 |
| Application | Target |
| Caliber/Gauge | .40 S&W |
| Units per Case | 1000 |
| Condition | New |


Reviews
There are no reviews yet.