Additional information
| Application | Target |
|---|---|
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case (TMC) |
| Caliber/Gauge | 40 S&W |
| Case Material | Brass |
| Condition | New |
| Cost per Round | 18.99 |
| Grains | 180 GRAINS |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 40180TMC-A50 |
| Muzzle Energy | 366 ft lbs |
| Muzzle Velocity (fps) | 958 fps |
| Product Type | Total Metal Coating |
| Reloadable | No |
| Units per Box | 1 |
| Units per Case | 1000 |
| UPC | 818778021536 |


Reviews
There are no reviews yet.