Additional information
| UPC | 082442948201 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | J42CK10 |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | No |
| Height | 3.6000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.60 X 9.95 X 37.95 |
| Checkering | Yes |
| Barrel Length | 30 |
| Action | Semi-Auto |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Width | 9.9500 |
| Weight | 7.7 |
| Swivel Studs | Yes |
| Stock Type | FIELD |
| Stock Material | WALNUT |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 50 |
| Other Features | GAS PISTON ACTION |
| Montecarlo | No |
| Finish Type | COLORED |
| Color | Black |
| Max Chamber Size | 3" |
| Length | 37.9500 |
| Interior Choke Tubes | Yes |
| Barrel Description | 30" Vent Rib |
| Safety | Crossbolt |
| Hand | Right Hand |
| Chokes Included | F,M,C |
| Choke Type | Optima-Choke HP |
| Chamber Size | 3" |
| Capacity | 2 + 1 |
| Barrel Length Range | 30" to 30.99" |
| Sights | White Bead Front, Steel Mid-Bead |
| Stock Description | Fixed Kick-Off |
| Stock Finish Group | Brown |
| Finish | BLUED |
| Model | A400 Xcell Sporting |
| Subcategory | Sporting Shotguns |
| Shipping Weight | 10.25 |
| Sights Type | Fixed Sights |
| Grip Material | Wood Stock Xrtra Grain Wood KO |
| Product Type | Shotgun |
| Scope Cover Included | False |
| Receiver | Laser Engraved Grey Coating |
| Package Width | 9.9 |
| Additional Feature 2 | Competition Shell Carrier |
| Additional Feature 3 | Kick-off |
| Adjustable Objective | False |
| ATF Manufacturer | BERETTA / BERETTA USA CORP. |
| ATF Model | A400 Xcel |
| ATF Type | Shotgun |
| Package Length | 37.9 |
| Drilled and Tapped | False |
| Grip Type | Xrtra Grain Wood KO |
| Illuminated Reticle | False |
| Package Height | 3.4 |
| Additional Feature 1 | Extended Bolt Handle |


Reviews
There are no reviews yet.