| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 6.05 X 10.80 | |
| Height | 2.9500 | |
| Width | 6.0500 | |
| Length | 10.8000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | MICRO HANDGUNS UP TO 2.5″ BBL | |
| MATERIAL | NYLON | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | MOLDABLE NYLON HOLSTER | |
| TACKY EXTERIOR MATERIAL | ||
| OPTIC COMPATIBLE | ||
| AMBIDEXTROUS | ||
| GLOCK 43/43X/26 | ||
| S&W SHIELD & SHIELD PLUS 9/40 | ||
| RUGER LC9/EC9 | ||
| SIG P365XL | ||
| SPRINGFIELD HELLCAT | ||
BLACKHAWK TECGRIP FORMLOCK HOL
$19.99
BLACKHAWK TECGRIP FORMLOCK HOL
Total in Stock: 25
Total in Stock: 25
Additional information
| UPC | 648018012570 |
|---|---|
| Manufacturer | BLACKHAWK |
| Manufacturer Part Number | 40LP05BK |
| Ambidextrous | Yes |
| Application | MICRO HANDGUNS UP TO 2.5" BBL |
| Color | Black |
| Dimension | 2.95 X 6.05 X 10.80 |
| Height | 2.9500 |
| Left Hand | No |
| Length | 10.8000 |
| Material | NYLON |
| Other Features | MOLDABLE NYLON HOLSTER |
| Right Hand | No |
| Product Type | INSIDE WAIST BAND HOLSTER |
| Width | 6.0500 |
| Gun Type | Handgun |
| Hand | Ambidextrous |
| Mount Type | Waistband |
| Size | 05 |
| Fit | Glock 43 |
Be the first to review “BLACKHAWK TECGRIP FORMLOCK HOL” Cancel reply


Reviews
There are no reviews yet.