Additional information
| UPC | 855959002892 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BAGR-45/410 |
| Other Features | ROSEWOOD GRIPS |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight (oz) | 20 |
| Width | 5.2500 |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 8.7000 |
| Ambidextrous Safety | No |
| Height | 2.1000 |
| Barrel Length | 3 |
| Caliber/Gauge | 45LC/410 |
| Dimension | 2.10 X 5.25 X 8.70 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Grip Material | WOOD |
| Weight | 20 oz |
| Safety | Crossbolt |
| Barrel Length Range | 3" to 3.99" |
| Accessories | Black BAD Concealed Holster |
| Description | With Trigger Guard |
| Material | Stainless Steel |
| Model | Grizzly |
| Subcategory | Other Handguns |
| Size | Sub-Compact |
| Sights | Fixed Sights |
| ATF Model | Grizzly |
| Chamber Size | 2.5" |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Extended Rosewood Grips |
| Illuminated Reticle | No |
| Overall Length | 5.0" |
| Package Height | 2.2 |
| Package Length | 8.7 |
| Package Width | 5.3 |
| Scope Cover Included | No |
| ATF Type | Pistol |
| ATF Manufacturer | BOND ARMS |
| Additional Feature 1 | Includes Rough Series Holster |
| Adjustable Objective | No |
| Shipping Weight | 1.85 |
| Product Type | Specialty Handgun |


Reviews
There are no reviews yet.