Additional information
| UPC | 023614997337 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 0118995004 |
| Width | 12 |
| Weight | 5.8 |
| Swivel Studs | Yes |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | CAMOFLAGE |
| Recoil Pad | Yes |
| Overall Length | 49.2500 |
| Other Features | INFLEX TECHNOLOGY RECOIL PAD, |
| Montecarlo | No |
| Finish Type | Camo |
| Color | CAMOFLAGE |
| Max Chamber Size | 2.75" |
| Length | 39.8000 |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 4 |
| Caliber/Gauge | 16 Gauge |
| Dimension | 4.00 X 12.00 X 39.80 |
| Checkering | Yes |
| Barrel Length | 28 |
| Action | Semi-Auto |
| Trigger | Gold Plated |
| Weight Range | 7 lbs to 7.99 lbs |
| Stock Finish Group | Natural Camouflage |
| Barrel Description | 28" Vent Rib |
| Barrel Length Range | 28" to 28.99" |
| Capacity | 4 + 1 |
| Chamber Size | 2.75" |
| Choke Type | Invector-DS Flush |
| Chokes Included | F,M,IC |
| Hand | Right |
| Receiver Description | Humpback |
| Safety | Crossbolt |
| Sights | Fiber Optic Front, Ivory Mid Bead Rear |
| Stock Description | Fixed Checkered |



Reviews
There are no reviews yet.