Additional information
| UPC | 8053800948173 |
|---|---|
| Manufacturer | Charles Daly Chiappa |
| Manufacturer Part Number | 930.411 |
| Barrel Length Range | 18" to 18.99" |
| Action | Semi-Auto |
| Barrel Description | Steel |
| Barrel Length | 18.50" |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Weight Range | 8 lbs to 8.99 lbs |
| Weight | 8.20 lbs |
| Stock Finish Group | Black |
| Stock Description | Adj w/Pistol Grip |
| Sights | Flip Up Front & Rear |
| Overall Length | 37.90" |
| Caliber/Gauge | 12 Gauge |
| Choke Type | Benelli Mobil |
| Model | AR-12A |
| Stock Type | Walnut |
| Subcategory | Defensive Shotguns |
| Finish | Matte |
| Color | Black |
| Accessories | 1 Magazine |
| Product Type | Shotgun |
| Grip Material | Synthetic Stock Black Synthetic |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.8 |
| Scope Cover Included | False |
| Package Width | 8.4 |
| Package Length | 41.8 |
| Package Height | 3.4 |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Finish Type | Black |
| Drilled and Tapped | False |
| ATF Type | Shotgun |
| ATF Model | AR12A |
| ATF Manufacturer | CHARLES DALY DEFENSE |
| Adjustable Objective | False |
| Additional Feature 2 | Mobil Choke Thread Pattern |
| Additional Feature 1 | Aluminum Handguard |


Reviews
There are no reviews yet.