| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.95 X 3.00 X 7.20 | |
| Height | 0.9500 | |
| Width | 3.0000 | |
| Length | 7.2000 | |
| CALIBER | 9MM LUGER | |
| FINISH | RAINBOW | |
| LENGTH IN INCHES | 0.0000 | |
| SIGHTS | N | |
| THREADED | Y | |
| OTHER FEATURES: | 416R STAINLESS BILLET, 11 | |
| DEGREE TARGET CROWN, MATCH | ||
| GRADE DROP IN BARREL, 1:10 | ||
| TWIST, SALT BATH NITRIDE | ||
| FINISH | ||
| FLUTED, DROP-IN YET | ||
| BETTER FITMENT AND LOCK-UP | ||
| THAN FACTORY BARREL. | ||
| COMPATIBLE M&P SHIELD 1.0, 2.0 | ||
| , AND SHIELD PLUS. | ||
FAXON S&W M&P SHIELD 9MM
$189.00
FAXON S&W M&P SHIELD 9MM
Total in Stock: 1
Total in Stock: 1
Additional information
| UPC | 816341024434 |
|---|---|
| Manufacturer | FAXON FIREARMS |
| Manufacturer Part Number | M&PB910NSSOQ-T-NCR |
| Caliber/Gauge | 9mm |
| Dimension | 0.95 X 3.00 X 7.20 |
| Finish | RAINBOW |
| Height | 0.9500 |
| Length | 7.2000 |
| Length (in) | 0 |
| Other Features | 416R STAINLESS BILLET, 11 |
| Sights | No |
| Threaded | Yes |
| Width | 3 |
| Style | Threaded |
| Model | M&P |
Be the first to review “FAXON S&W M&P SHIELD 9MM” Cancel reply


Reviews
There are no reviews yet.