| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.45 X 5.05 | |
| Height | 1.3500 | |
| Width | 2.4500 | |
| Length | 5.0500 | |
| CALIBER | .223 REMINGTON | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 223 REM 55GR TUI – SOLID COPPER 20RD 25BX/CS
$26.07
FORT SCOTT 223 REM 55GR TUI – SOLID COPPER 20RD 25BX/CS
Total in Stock: 5
Total in Stock: 5
Additional information
| UPC | 753677048287 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 223-055-SCV |
| Reloadable | Yes |
| Width | 2.4500 |
| Length | 5.0500 |
| Height | 1.3500 |
| Dimension | 1.35 X 2.45 X 5.05 |
| Units per Box | 20 |
| Cost per Round | 1.30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Grains | 55 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 25 |
| Application | Defense/Hunting |
| Case Material | Brass |
| Muzzle Energy | 1259 ft lbs |
| Muzzle Velocity (fps) | 3211 fps |
Be the first to review “FORT SCOTT 223 REM 55GR TUI – SOLID COPPER 20RD 25BX/CS” Cancel reply


Reviews
There are no reviews yet.