| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.30 X 2.70 | |
| Height | 1.9500 | |
| Width | 2.3000 | |
| Length | 2.7000 | |
| CALIBER | .38 SPECIAL | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 81 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 38+P TUI 81GR – SOLID COPPER 20RD 25BX/CS
$27.74
FORT SCOTT 38+P TUI 81GR – SOLID COPPER 20RD 25BX/CS
Total in Stock: 33
Total in Stock: 33
Additional information
| UPC | 758381721259 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 38P+081SCV |
| Units per Box | 20 |
| Cost per Round | 1.39 |
| Width | 2.3000 |
| Reloadable | Yes |
| Length | 2.7000 |
| Height | 1.9500 |
| Dimension | 1.95 X 2.30 X 2.70 |
| Caliber/Gauge | .38 SPECIAL |
| Grains | 81 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 25 |
| Application | Home Defense |
| Case Material | Brass |
| Muzzle Energy | 333 ft lbs |
| Muzzle Velocity (fps) | 1362 fps |
| Rating | +P |
Be the first to review “FORT SCOTT 38+P TUI 81GR – SOLID COPPER 20RD 25BX/CS” Cancel reply


Reviews
There are no reviews yet.