PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 2.25 X 2.70 | |
Height | 1.5500 | |
Width | 2.2500 | |
Length | 2.7000 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 115 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y |
FORT SCOTT 9MM LUGER 115GR – TUI SOLID COPPER 20RD 25BX/CS
$26.94
FORT SCOTT 9MM LUGER 115GR – TUI SOLID COPPER 20RD 25BX/CS
Total in Stock: 50
Total in Stock: 50
Additional information
UPC | 758381721532 |
---|---|
Manufacturer | Fort Scott |
Manufacturer Part Number | 9MM-115-SCV |
Units per Box | 20 |
Cost per Round | 1.35 |
Caliber/Gauge | 9mm |
Width | 2.2500 |
Reloadable | Yes |
Length | 2.7000 |
Height | 1.5500 |
Dimension | 1.55 X 2.25 X 2.70 |
Grains | 115 GRAINS |
Bullet Type | COPPER SOLID |
Boxes Per Case | 25 |
Application | Home Defense |
Muzzle Velocity (fps) | 1140 fps |
Muzzle Energy | 230 ft lbs |
Case Material | Brass |
Be the first to review “FORT SCOTT 9MM LUGER 115GR – TUI SOLID COPPER 20RD 25BX/CS” Cancel reply
Reviews
There are no reviews yet.