Additional information
UPC | 851412006186 |
---|---|
Manufacturer | G2 Research |
Manufacturer Part Number | G00618 |
Muzzle Energy | 319 ft lbs |
Application | Home Defense |
Boxes Per Case | 25 |
Bullet Type | Fracturing Copper Hollow Point |
Grains | 105 gr |
Caliber/Gauge | 38 Special |
Case Material | Brass |
Muzzle Velocity (fps) | 1170 fps |
Rating | +P |
Units per Box | 20 Gauge |
Subcategory | Handgun Ammunition |
Product Type | Copper |
Units per Case | 500 |
Model | Telos |
Description | California Certified Nonlead Ammunition |
Reviews
There are no reviews yet.