| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 6.05 X 12.10 | |
| Height | 2.9000 | |
| Width | 6.0500 | |
| Length | 12.1000 | |
| TYPE | HYBRID | |
| APPLICATION | S&W M&P 9/.40 | |
| MATERIAL | KYDEX | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | HYBRID KYDEX/STEERHIDE | |
| MULTIPLE BBL LENGTHS | ||
| NEAR NEUTRAL CANT | ||
| QUICK ON-OFF SNAPPING BELT LOP | ||
| FITS BELTS UP TO 1 1/2″ | ||
| PASSIVE RETENTION DEVICE AT | ||
| TRIGGER GUARD | ||
| WORKS WITH RED DOT SIGHTS | ||
GALCO QUICK SLIDE BELT HOLSTER
$35.99
GALCO QUICK SLIDE BELT HOLSTER
Total in Stock: 1
Total in Stock: 1
Additional information
| UPC | 601299022195 |
|---|---|
| Manufacturer | Galco |
| Manufacturer Part Number | QS472RB |
| Dimension | 2.90 X 6.05 X 12.10 |
| Color | Black |
| Application | S&W M&P 9/.40 |
| Ambidextrous | No |
| Width | 6.0500 |
| Height | 2.9000 |
| Left Hand | No |
| Length | 12.1000 |
| Product Type | HYBRID |
| Right Hand | Yes |
| Other Features | HYBRID KYDEX/STEERHIDE |
| Material | Kydex |
Be the first to review “GALCO QUICK SLIDE BELT HOLSTER” Cancel reply


Reviews
There are no reviews yet.