PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.95 X 6.50 | |
Height | 1.5500 | |
Width | 3.9500 | |
Length | 6.5000 | |
CALIBER | .300 WINCHESTER MAGNUM | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
HORNADY SPF 300WM 165GR CX
$51.99
HORNADY SPF 300WM 165GR CX
Total in Stock: 464
Total in Stock: 464
Additional information
UPC | 090255719987 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 820264 |
Bullet Type | COPPER SOLID |
Boxes Per Case | 10 |
Grains | 165 GRAINS |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Units per Box | 20 |
Cost per Round | 2.60 |
Dimension | 1.55 X 3.95 X 6.50 |
Height | 1.5500 |
Length | 6.5000 |
Reloadable | Yes |
Width | 3.9500 |
Muzzle Velocity (fps) | 3260 fps |
Muzzle Energy | 3893 ft lbs |
Case Material | Brass |
Application | Hunting |
Units per Case | 200 |
Model | Superformance |
Product Type | CX |
Subcategory | Rifle Ammunition |
Be the first to review “HORNADY SPF 300WM 165GR CX” Cancel reply
Reviews
There are no reviews yet.