Additional information
| UPC | 682146398908 |
|---|---|
| Manufacturer | Howa |
| Manufacturer Part Number | HGR73332 |
| Width | 10.4000 |
| Weight (lbs) | 7.8 |
| Weight | 7.8 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:10" |
| Overall Length | 44.7500 |
| Other Features | 1/2"-28 THEAD |
| Finish Type | COLORED |
| Color | Black |
| Capacity | 5 |
| Length | 46.6000 |
| Hinged Floorplate | Yes |
| Height | 4.4500 |
| Dimension | 4.45 X 10.40 X 46.60 |
| Detachable Magazine | No |
| Checkering | Yes |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Barrel Length | 24 |
| Package Length | 46.6 |
| Package Width | 10.1 |
| Scope Cover Included | False |
| Shipping Weight | 8.85 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Black Hogue Stock |
| Product Type | Rifle |
| Package Height | 4.0 |
| NFA Thread Pattern | 1/2×28 |
| Additional Feature 1 | HACT Two-Stage Trigger |
| Additional Feature 2 | Sling Swivel Studs |
| Adjustable Objective | False |
| ATF Manufacturer | Howa / Legacy Sports |
| ATF Model | 1500 |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Grip Type | Black Hogue Stock |
| Illuminated Reticle | False |
| Model | M1500 Hogue |
| Muzzle | Threaded |


Reviews
There are no reviews yet.