Additional information
| UPC | 090255827446 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 82744 |
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Grains | 265 GRAINS |
| Caliber/Gauge | .444 MARLIN |
| Units per Box | 20 |
| Cost per Round | 2.60 |
| Dimension | 1.25 X 3.00 X 5.30 |
| Height | 1.2500 |
| Length | 5.3000 |
| Reloadable | Yes |
| Width | 3 |
| Application | Hunting |
| Muzzle Velocity (fps) | 2325 fps |
| Muzzle Energy | 3180 ft lbs |
| Case Material | Brass |
| Units per Case | 200 |
| Product Type | FlexTip |
| Subcategory | Rifle Ammunition |
| Model | LeverEvolution |


Reviews
There are no reviews yet.