Additional information
| UPC | 810742028879 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 243-22-N |
| Boxes Per Case | 25 |
| Bullet Type | POLYMER TIPPED |
| Grains | 95 GRAINS |
| Caliber/Gauge | .243 WINCHESTER |
| Units per Box | 20 |
| Cost per Round | 1.65 |
| Dimension | 1.40 X 3.15 X 6.15 |
| Height | 1.4000 |
| Length | 6.1500 |
| Reloadable | Yes |
| Width | 3.1500 |
| Case Material | Brass |
| Series | Super Shock Tip |
| Firearm Type | AMMO-NONAP |
| Muzzle Energy | 2131 |
| Muzzle Velocity (fps) | 3265 |


Reviews
There are no reviews yet.