Additional information
UPC | 837306003578 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | HSM-454C-4-N |
Width | 3.1000 |
Reloadable | Yes |
Other Features | LEAD WFN W/GAS CHECK |
Length | 6.4000 |
Height | 2.1500 |
Dimension | 2.15 X 3.10 X 6.40 |
Units per Box | 50 |
Cost per Round | 1.86 |
Caliber/Gauge | .454 CASULL |
Grains | 325 GRAINS |
Bullet Type | LEAD |
Boxes Per Case | 10 |
Muzzle Velocity (fps) | 1330 fps |
Muzzle Energy | 1277 ft lbs |
Case Material | Brass |
Application | Hunting |
Reviews
There are no reviews yet.