Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 25 |
| Bullet Type | LEAD |
| Caliber/Gauge | .500 S&W Magnum |
| Case Material | Brass |
| Cost per Round | 2.90 |
| Dimension | 1.55 X 3.20 X 6.45 |
| Firearm Type | AMMO-NONAP |
| Game Type | Big Game |
| Grains | 440 GRAINS |
| Height | 1.5500 |
| Length | 6.4500 |
| Manufacturer | HSM |
| Manufacturer Part Number | 500SW6N |
| Muzzle Energy | 2199 ft lbs |
| Muzzle Velocity (fps) | 1500 fps |
| Reloadable | Yes |
| Series | WFN |
| Units per Box | 20 |
| UPC | 837306003585 |
| Width | 3.2000 |


Reviews
There are no reviews yet.