Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Caliber/Gauge | .41 REMINGTON MAGNUM |
| Case Material | Brass |
| Cost per Round | 1.02 |
| Dimension | 1.95 X 3.15 X 6.20 |
| Grains | 210 GRAINS |
| Height | 1.9500 |
| Length | 6.2000 |
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-41-1-N |
| Muzzle Energy | 438 ft lbs |
| Muzzle Velocity (fps) | 969 fps |
| Other Features | VELOCITY 1150 |
| Reloadable | Yes |
| Units per Box | 50 |
| UPC | 837306006050 |
| Width | 3.1500 |


Reviews
There are no reviews yet.