Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Caliber/Gauge | .44 REMINGTON MAGNUM |
| Case Material | Brass |
| Cost per Round | 1.00 |
| Dimension | 2.05 X 3.20 X 6.15 |
| Grains | 240 GRAINS |
| Height | 2.0500 |
| Length | 6.1500 |
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-44M-1-N |
| Muzzle Energy | 705 ft lbs |
| Muzzle Velocity (fps) | 1150 FPS. |
| Other Features | VELOCITY 1150 |
| Reloadable | Yes |
| Units per Box | 50 |
| UPC | 837306005039 |
| Width | 3.2000 |


Reviews
There are no reviews yet.