Additional information
| UPC | 837306001581 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 3006185VLD |
| Boxes Per Case | 20 |
| Width | 3.7000 |
| Reloadable | Yes |
| Length | 6.1000 |
| Height | 1.6500 |
| Dimension | 1.65 X 3.70 X 6.10 |
| Units per Box | 20 |
| Cost per Round | 2.60 |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Grains | 185 GRAINS |
| Bullet Type | JACKETED HOLLOW POINT |
| Application | Hunting |
| Muzzle Velocity (fps) | 2721 fps |
| Muzzle Energy | 3042 ft lbs |
| Case Material | Brass |


Reviews
There are no reviews yet.