FEATURES:
-Caliber: 12 Gauge
-Barrel: 30.5″
-Black polymer stock
-Magpul MBus flip-up sights
-Magpul RVG vertical grip
-20-round capacity of 3″ shells, 24-round capacity of 2.75″ shells, 40-round capacity of 1.5″ shells
-Overall length: 38″
-Weight: 9.25 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 10.60 X 49.90 | |
| Height | 4.3500 | |
| Width | 10.6000 | |
| Length | 49.9000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 9.25 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 30.5000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | MAGPUL MBUS FLIP-UP SIGHTS, | |
| MAGPUL RVG VERTICAL GRIP, | ||
| 20+1 OF 3″ SHELLS, | ||
| 24+1 OF 2.75″ SHELLS, | ||
| 40+1 OF 1.5″ SHELLS, | ||
| NO DIRECT SHIP TO CALIFORNIA | ||


Reviews
There are no reviews yet.