Additional information
| UPC | 810237023105 | 
|---|---|
| Manufacturer | Kriss TDI | 
| Manufacturer Part Number | KV90-CBL22 | 
| Caliber/Gauge | 9mm | 
| Barrel Length Range | 16" to 16.99" | 
| Barrel Length | 16" | 
| Barrel Description | Chrome Moly | 
| Action | Semi-Auto | 
| Capacity | 10 + 1 | 
| Finish Type | Black | 
| Hand | Right Hand | 
| Trigger | Single-Stage | 
| Weight Range | 8 lbs to 8.99 lbs | 
| Weight | 8 lbs | 
| Rate of Twist | 1:10" | 
| Stock Finish Group | Black | 
| Stock Description | Fixed | 
| Sights | Flip Up Front & Rear | 
| Safety | Ambidextrous | 
| Material | POLYMER | 
| Overall Length | 36.38" | 
| Model | VECTOR CRB | 
| Grip Material | POLYMER | 
| Description | California Compliant | 
| Color | Black | 
| Barrel Type | Threaded | 
| Accessories | Back-Up Front & Rear Sight, M4 Stock, 1 Magazine | 
| Product Type | Carbine | 
| Subcategory | Modern Sporting Rifles | 
| Stock Type | Polymer | 
| Sights Type | Adjustable Sights | 
| Shipping Weight | 14.6 | 
| Scope Cover Included | No | 
| Package Length | 43.0 | 
| Package Width | 11.0 | 
| Package Height | 4.0 | 
| Additional Feature 3 | Pivoting, Single Stage Trigger | 
| Adjustable Objective | No | 
| Number of Magazines | 1 10 rd. | 
| Width | 11 | 
| Length | 43 | 
| Height | 4 | 
| Illuminated Reticle | No | 
| Grip Type | Fixed M4 Stock | 
| Finish | Matte Black | 
| Drilled and Tapped | No | 
| ATF Type | Rifle | 
| ATF Model | VECTOR CRB | 
| ATF Manufacturer | KRISS USA, Inc. | 
| Additional Feature 1 | Delayed Blowback | 
| Additional Feature 2 | Super V Recoil Mitigation | 

 
			
	 
			
	 
			
	
 
			
	 
			
	 
			
	 
			
	
Reviews
There are no reviews yet.