Additional information
| UPC | 723364200472 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2796694 |
| Caliber/Gauge | 9mm |
| Subcategory | Pistol Magazines |
| Product Type | Magazine |
| Fit | Walther PPQ M2 |
| Finish | Anti-Friction Coating |
| Color | Black |
| Capacity | 17 |
| Material | Steel |
| Firearm Type | Pistol |
| Finish Color | Anti-Friction Coating |
| Dimension | 1.25 X 3.85 X 8.15 |
| Brand Fit | Walther |
| Application | CENTERFIRE PISTOL |
| Model Fit | M2,Q5 Match |
| Quantity | 1 |
| Style | Extended |
| Units per Box | 1 |
| Shipping Weight | 0.30000000000000004 |
| Weight | 0.30000000000000004 |
| Scope Cover Included | False |
| Package Width | 4.0 |
| Additional Feature 1 | 15 rd. magazine with +2 ext. |
| Adjustable Objective | False |
| Package Length | 8.5 |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Height | 1.8 |
| Length | 8.5 |
| Width | 3.8 |
| Package Height | 1.9 |
| Model | PPQ |


Reviews
There are no reviews yet.