Additional information
| UPC | 015813506373 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50637 |
| Weight Range | 5 lbs to 5.99 lbs |
| Sights | Bead |
| Stock Material | SYNTHETIC |
| Stock Type | Heavy-Walled |
| Product Type | Pump Action |
| Weight | 5.75 lbs |
| Stock Finish | Black |
| Safety | Ambidextrous |
| Overall Length | 26.37" |
| Action | Pump Action |
| Barrel Length | 14.375" |
| Barrel Length Range | 14" to 14.99" |
| Caliber/Gauge | 14.38" |
| Capacity | 5 + 1 |
| Grip Material | 5.75 lbs |
| Finish Type | Matte Blued |
| Chamber Size | 3" |
| Color | Black |
| Description | 26.5" Overall Length |
| Hand | Ambidextrous |
| Model | 590 |
| Subcategory | Defensive Shotguns |
| Barrel Type | Cylinder |
| Additional Feature 3 | Crimson Trace Laser Saddle |
| ATF Type | Pistol Grip Firearm |
| ATF Model | 590 |
| ATF Manufacturer | Mossberg |
| Adjustable Objective | No |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Country of Origin | US |
| Additional Feature 1 | Corn Cob Forend/Cleanout Tube |
| Choke Type | Cylinder Bore |
| Drilled and Tapped | No |
| Package Length | 33.0 |
| Sights Type | Fixed Sights |
| Shipping Weight | 6.9 |
| Scope Cover Included | No |
| Package Width | 7.8 |
| Package Height | 2.8 |
| Finish | BLUED |
| Width | 2.25 |
| Length | 33 |
| Height | 7.75 |
| Illuminated Reticle | No |
| Grip Type | Raptor Grip |
| Muzzle | Choke Tubes |


Reviews
There are no reviews yet.