Additional information
| UPC | 015813516006 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 51600 |
| Stock Material | SYNTHETIC |
| Finish Type | MATTE |
| Montecarlo | No |
| Other Features | MATTE BLUE |
| Overall Length | 0 |
| Recoil Pad | Yes |
| Stock Color | BLACK |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 5.8 |
| Width | 7.7500 |
| Color | BLUED |
| Max Chamber Size | 3" |
| Length | 32.7000 |
| Interior Choke Tubes | N-CYLINDER BORE |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | No |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | No |
| Includes Full Tube | No |
| Height | 2.8000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 2.80 X 7.75 X 32.70 |
| Checkering | NO |
| Barrel Length | 18.5000 |
| Action | Pump Action |
| Sights | Bead Front |
| Stock Finish | Black |
| Product Type | Pump Action |
| Safety | Ambidextrous Top Tang |
| Capacity | 10 + 1 |
| Grip Material | 5.50 lbs |
| Barrel Length Range | 18" to 18.99" |
| Weight Range | 5 lbs to 5.99 lbs |
| Chamber Size | 3" |
| Subcategory | Defensive Shotguns |
| Model | 590S |
| Finish | Matte |
| Description | 1.75", 2.75", or 3" Shells |
| Sights Type | Fixed Sights |
| Shipping Weight | 7.3 |
| Scope Cover Included | No |
| Package Width | 7.8 |
| Additional Feature 3 | Shockwave Grip |
| Additional Feature 2 | Corncob Forend w/Strap |
| Additional Feature 1 | Short Shell Compatible |
| Adjustable Objective | No |
| ATF Manufacturer | Mossberg |
| ATF Model | 590S |
| Package Length | 33.0 |
| Package Height | 3.0 |
| Illuminated Reticle | No |
| Grip Type | Black Synthetic |
| Drilled and Tapped | No |
| Country of Origin | US |
| Choke Type | Cylinder Bore |
| ATF Type | Pistol Grip Firearm |
| Muzzle | Plain |


Reviews
There are no reviews yet.