Additional information
| UPC | 015813851657 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 85165 |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | No |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | No |
| Height | 3.8500 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.85 X 9.25 X 46.45 |
| Checkering | Yes |
| Barrel Length | 24 |
| Action | Semi-Auto |
| Width | 9.2500 |
| Weight | 7.75 |
| Swivel Studs | Yes |
| Finish Type | MATTE |
| Max Chamber Size | 3" |
| Length | 46.4500 |
| Color | Tungsten |
| Montecarlo | No |
| Stock Type | FIELD |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 44.7500 |
| Other Features | COMES WITH CYLINDER TUBE |
| Barrel Description | Vent Rib |
| Hand | Right Hand |
| Weight Range | 7 lbs to 7.99 lbs |
| Stock Finish Group | Black |
| Sights | HiViz CompSight Fiber Optic |
| Safety | Top Tang |
| Receiver Description | Optics Cut |
| Chokes Included | Extended |
| Choke Type | Briley |
| Chamber Size | 3" |
| Capacity | 9 + 1 |
| Barrel Length Range | 24" to 24.99" |
| Additional Feature 1 | Optic Ready (Shield RMSc) |
| Additional Feature 2 | Oversized Charging Handle |
| Additional Feature 3 | Elongated Pinch-Free Elevator |
| Adjustable Objective | No |
| ATF Manufacturer | Mossberg |
| Product Type | Shotgun |
| Grip Material | Synthetic Stock Black Synthetic Adjustable LOP |
| ATF Model | 940 JM PRO |
| ATF Type | Shotgun |
| Country of Origin | US |
| Drilled and Tapped | No |
| Finish | MATTE BLUED |
| Illuminated Reticle | No |
| Package Height | 9.0 |
| Package Length | 46.375 |
| Package Width | 3.5 |
| Receiver | Tungsten Gray Anodized |
| Scope Cover Included | No |
| Shipping Weight | 10.45 |
| Sights Type | Fixed Sights |


Reviews
There are no reviews yet.