| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.25 X 8.00 X 8.70 | |
| Height | 5.2500 | |
| Width | 8.0000 | |
| Length | 8.7000 | |
| RANGE OF FOCUS | 1970 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 640X512, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
NOCPIX QUEST H35R THERMAL – BINOCULARS LRF 640 35MM 3X
$2,999.00
NOCPIX QUEST H35R THERMAL – BINOCULARS LRF 640 35MM 3X
Total in Stock: 6
Total in Stock: 6
Additional information
| UPC | 850048751538 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | QUESTH35R |
| Diopter Adjustment | +4/-5 |
| Resolution | 640×512 |
| Range of Focus | 1970 |
| Power Supply | 26650 |
| Other Features | DUAL 1920X1200AMOLED DISPLAYS, |
| Operating Temperature | -25/40 |
| Length | 8.7000 |
| IR Indicator | No |
| Height | 5.2500 |
| Field of View | 0 |
| Eye Relief | 0 |
| Export | No |
| Exit Pupil | 0 |
| Dimension | 5.25 X 8.00 X 8.70 |
| Battery Life | 11 |
| Width | 8 |
| Weight | 24.69 oz |
| Objective | 35mm |
| Magnification | 3x |
| Battery Size | 18650 Li-ion Rechargeable |
| Color | Black |
| Model | Quest |
| Power | 4-16X |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Binocular |
Be the first to review “NOCPIX QUEST H35R THERMAL – BINOCULARS LRF 640 35MM 3X” Cancel reply





Reviews
There are no reviews yet.