| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.15 X 5.40 | |
| Height | 1.3500 | |
| Width | 3.1500 | |
| Length | 5.4000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | TROPHY GRADE AMMUNITION LOADED | |
| WITH NOSLER PARTITION SPITZER | ||
| BULLET AND NOSLER BRASS | ||
NOSLER TROPHY GRADE 308 WIN – 165GR PARTITION 20RD 10BX/CS
$65.99
NOSLER TROPHY GRADE 308 WIN – 165GR PARTITION 20RD 10BX/CS
Total in Stock: 5
Total in Stock: 5
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | POLYMER TIPPED |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Cost per Round | 3.30 |
| Dimension | 1.35 X 3.15 X 5.40 |
| Grains | 165 GRAINS |
| Height | 1.3500 |
| Length | 5.4000 |
| Manufacturer | Nosler |
| Manufacturer Part Number | 60053 |
| Muzzle Energy | 2871 ft lbs |
| Muzzle Velocity (fps) | 2800 fps |
| Other Features | TROPHY GRADE AMMUNITION LOADED |
| Reloadable | Yes |
| Units per Box | 20 |
| UPC | 054041600538 |
| Width | 3.1500 |
Be the first to review “NOSLER TROPHY GRADE 308 WIN – 165GR PARTITION 20RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.