| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 10.10 X 54.85 | |
| Height | 3.8000 | |
| Width | 10.1000 | |
| Length | 54.8500 | |
| CALIBER | 45-70 GOVERNMENT | |
| TYPE ACTION | TRAPDOOR | |
| RATE OF TWIST | 1:22″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 32.0000 | |
| OVERALL LENGTH IN INCHES | 51.2500 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.25 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
PEDERSOLI SPRINGFIELD TRAPDOOR – RIFLE 45-70 32″ BLUED WALNUT
$2,566.99
PEDERSOLI SPRINGFIELD TRAPDOOR – RIFLE 45-70 32″ BLUED WALNUT
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 8029874003889 |
|---|---|
| Manufacturer | Pedersoli |
| Manufacturer Part Number | 010S905457 |
| Swivel Studs | No |
| Action | TRAPDOOR |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 7.25 |
| Width | 10.1000 |
| Recoil Pad | No |
| Caliber/Gauge | .45-70 GOVERNMENT |
| Checkering | NO |
| Detachable Magazine | No |
| Dimension | 3.80 X 10.10 X 54.85 |
| Height | 3.8000 |
| Hinged Floorplate | No |
| Length | 54.8500 |
| Capacity | 0 |
| Color | BLUED |
| Finish Type | Blued |
| Overall Length | 51.2500 |
| Rate of Twist | 1:22" |
| Sights | Yes |
| Stock Color | WOOD |
| Stock Material | WALNUT |
| Barrel Length | 32 |
Be the first to review “PEDERSOLI SPRINGFIELD TRAPDOOR – RIFLE 45-70 32″ BLUED WALNUT” Cancel reply


Reviews
There are no reviews yet.