| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.20 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2000 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER | ||
PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ
$2,999.97
PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ
Total in Stock: 8
Total in Stock: 8
Additional information
| UPC | 810119016393 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77512 |
| Weight | 25.40 oz |
| Resolution | 384×288, 17 Microns |
| Objective | 35mm |
| Magnification | 3-12x |
| Field of View | 10.70 x 8 Degrees @ 100 ft |
| Diopter Adjustment | -5/+4 |
| Battery Size | Li-Ion Battery Pack |
Be the first to review “PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ” Cancel reply


Reviews
There are no reviews yet.