| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 6.00 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 6.0000 | |
| CALIBER | 280 REM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2890 FPS | |
REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS
$52.99
REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS
Total in Stock: 880
Total in Stock: 880
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Caliber/Gauge | .280 REMINGTON |
| Case Material | Brass |
| Cost per Round | 2.65 |
| Dimension | 1.40 X 3.65 X 6.00 |
| Grains | 150 GRAINS |
| Height | 1.4000 |
| Length | 6 |
| Manufacturer | Remington |
| Manufacturer Part Number | 29069 |
| Muzzle Energy | 2782 ft lbs |
| Muzzle Velocity (fps) | 2890 fps |
| Other Features | VELOCITY: 2890 FPS |
| Reloadable | Yes |
| Units per Box | 20 |
| UPC | 047700053202 |
| Width | 3.6500 |
Be the first to review “REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.