| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.50 X 4.70 | |
| Height | 1.9000 | |
| Width | 2.5000 | |
| Length | 4.7000 | |
| CALIBER | 32-20 WIN | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1210 FPS | |
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
$98.99
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
Total in Stock: 92
Total in Stock: 92
Additional information
| Boxes Per Case | 10 |
|---|---|
| Bullet Type | LEAD |
| Caliber/Gauge | 32-20 WIN |
| Cost per Round | 1.98 |
| Dimension | 1.90 X 2.50 X 4.70 |
| Grains | 100 GRAINS |
| Height | 1.9000 |
| Length | 4.7000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 28410 |
| Model | Core Lokt |
| Other Features | VELOCITY: 1210 FPS |
| Product Type | Lead Flat Nose |
| Reloadable | Yes |
| Subcategory | Rifle Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| UPC | 047700056708 |
| Width | 2.5000 |
Be the first to review “REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.