Additional information
| UPC | 047700504001 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 26712 |
| Width | 3.4500 |
| Shot Size | #4 |
| Shot Material | LEAD |
| Units per Box | 10 |
| Cost per Round | 2.00 |
| Ounces | 2 |
| Length (in) | 3.5 |
| Length | 4.2000 |
| Height | 1.9000 |
| Caliber/Gauge | 12 Gauge |
| DRAM | 1300 FPS. |
| Dimension | 1.90 X 3.45 X 4.20 |
| Boxes Per Case | 10 |
| Product Type | Lead |
| Application | Hunting |
| Muzzle Velocity (fps) | 1300 fps |
| Model | Nitro Turkey |
| Grains | #6 |
| Subcategory | Shot Shell Ammunition |
| Shot Weight | 2 oz |
| Units per Case | 100 |
| Game Type | Upland |
| Series | Turkey |


Reviews
There are no reviews yet.