Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Caliber/Gauge | 38 Special |
| Case Material | Brass |
| Cost per Round | 0.68 |
| Dimension | 1.85 X 2.65 X 5.30 |
| Grains | 158 GRAINS |
| Height | 1.8500 |
| Length | 5.3000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 23724 |
| Muzzle Energy | 200 ft lbs |
| Muzzle Velocity (fps) | 755 fps |
| Other Features | VELOCITY: 755 FPS |
| Reloadable | Yes |
| Units per Box | 50 |
| UPC | 047700067704 |
| Width | 2.6500 |


Reviews
There are no reviews yet.