| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.95 X 7.95 X 14.95 | |
| Height | 6.9500 | |
| Width | 7.9500 | |
| Length | 14.9500 | |
| DIMENSIONS | 10.3X3.3X3.8 | |
| WEIGHT | 2.9 | |
| MAGNIFICATION | 1-6X | |
| RANGE OF FOCUS | 3280 | |
| DIOPTER ADJUSTMENT | -5/+2 | |
| FIELD OF VIEW | 7.3000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 60.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 2560X2560 DISPLAY RESOLUTION, | |
| BALLISTIC CALCULATION IN BOTH | ||
| DEVICE AND APP, 8 HOUR | ||
| OPERATING TIME, POWERED BY 2 | ||
| 18650 BATTERIES | ||
| INTUITIVE OPERATING SYSTEM, | ||
| RECOIL ACTIVATED VIDEO, | ||
| IP67 WATERPROOF, BUILT IN MIC, | ||
| WI FI INTEGRATION WITH RIX APP | ||
| , PICTURE IN PICTURE FUNCTION | ||
RIX DBHD6 THERMAL SCOPE 640 – 60MM LRF
$5,699.00
RIX DBHD6 THERMAL SCOPE 640 – 60MM LRF
Total in Stock: 3
Total in Stock: 3
Additional information
| UPC | 850042107669 |
|---|---|
| Manufacturer | Rix Optics |
| Manufacturer Part Number | DBHD6 |
| Diopter Adjustment | -5/+2 |
| Battery Life | 0 |
| Dimension | 6.95 X 7.95 X 14.95 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 60 |
| Field of View | 7.3000 |
| Height | 6.9500 |
| IR Indicator | No |
| Length | 14.9500 |
| Magnification | 1-6x |
| Other Features | 2560X2560 DISPLAY RESOLUTION, |
| Power Supply | 18650 BATTERY |
| Range of Focus | 3280 |
| Resolution | 640×512 |
| Weight | 2.9 |
| Width | 7.9500 |
| Battery Size | 18650 Li-ion Rechargeable |
| Objective | 60mm |
| Power | 3X |
| Product Type | Thermal Optic |
| Subcategory | Night Vision & Thermal Optics |
| Model | DBH-D6 |
| Color | Black |
Be the first to review “RIX DBHD6 THERMAL SCOPE 640 – 60MM LRF” Cancel reply


Reviews
There are no reviews yet.