Additional information
UPC | 853418715000 |
---|---|
Manufacturer | Rizzini |
Manufacturer Part Number | 8101-50022 |
Caliber/Gauge | 500 Nitro Express |
Capacity | 2 |
Hand | Ambidextrous |
Finish Type | Double Gun Stock w/ Pistol Grip |
Muzzle | Chrome Lined |
Overall Length | 9.60 lbs |
Material | Steel |
Safety | Manual Thumb |
Sights | Open Sights-Flip Up Leafs and Orange Front Bead |
Stock Description | Double Gun Stock w/ Pistol Grip |
Stock Finish Group | Brown |
Trigger | Double Action Only |
Rate of Twist | Double Action Only |
Weight | 9.60 lbs |
Weight Range | 9 lbs to 9.99 lbs |
Barrel Length Range | 26" to 26.99" |
Barrel Length | 26" |
Barrel Description | Chrome Lined |
Action | Break Open |
Additional Feature 3 | Side Plate Ornamental Scroll |
Scope Cover Included | False |
Receiver | Dangerous Game Engraving |
Illuminated Reticle | False |
Grip Type | 2.5 Grade Turkish Walnut |
Finish | Coin Finish |
Drilled and Tapped | False |
Choke Type | 5 Flush Nickle Coated |
Case | Rizzini ABS Case |
Shipping Weight | 0.0 |
Adjustable Objective | False |
Additional Feature 2 | Single Selective Trigger |
Additional Feature 1 | Auto Ejectors |
Product Type | Rifle |
Grip Material | Wood Stock 2.5 Grade Turkish Walnut |
Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.