PRODUCT SPECIFICATIONS: | ||
Dimension | 3.55 X 8.75 X 48.85 | |
Height | 3.5500 | |
Width | 8.7500 | |
Length | 48.8500 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 300 WIN MAG | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.8700 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.05 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
$666.99
SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK
Total in Stock: 3
Total in Stock: 3
Additional information
UPC | 011356573278 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57327 |
Width | 8.7500 |
Weight (lbs) | 8.05 |
Weight | 8.05 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | Yes |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:10" |
Overall Length | 44.8700 |
Other Features | ERGONOMIC BLACK SYNTHETIC |
Finish Type | COLORED |
Color | Black |
Capacity | 4 |
Length | 48.8500 |
Left Hand | Yes |
Hinged Floorplate | No |
Height | 3.5500 |
Dimension | 3.55 X 8.75 X 48.85 |
Detachable Magazine | Yes |
Checkering | Yes |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Barrel Length | 24 |
Stock Description | Fixed |
Safety | Manual Thumb |
Material | Carbon Steel |
Hand | Left Hand |
Barrel Length Range | 24" to 24.99" |
Barrel Description | Sporter Carbon Steel |
Weight Range | 8 lbs to 8.99 lbs |
Trigger | AccuTrigger |
Stock Finish Group | Black |
Product Type | Rifle |
Grip Material | Synthetic Stock Black Synthetic |
Special | Left Hand |
Shipping Weight | 10.4 |
Scope Cover Included | False |
Package Length | 49.1 |
Package Width | 8.3 |
Package Height | 3.5 |
Number of Magazines | 1 3 rd. Detachable Box |
Additional Feature 1 | Accu-Trigger |
ATF Model | 110 |
ATF Manufacturer | Savage Arms Inc. |
Adjustable Objective | False |
Additional Feature 3 | Detachable Magazine |
Additional Feature 2 | 3-9×40 Scope |
Drilled and Tapped | False |
Finish | Matte |
Grip Type | Black Synthetic |
Illuminated Reticle | False |
Barrel Finish | Carbon |
Be the first to review “SAVAGE 110 APEX HUNTER XP – 300WM LH 3-9X40 BLACK/BLACK” Cancel reply
Reviews
There are no reviews yet.