Additional information
| UPC | 011356579393 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57939 |
| Width | 8.3500 |
| Weight (lbs) | 7.7 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:10" |
| Overall Length | 42 |
| Other Features | ACCU TRIGGER,BLACK SYNTHETIC |
| Finish Type | Blued |
| Color | Black |
| Capacity | 10 |
| Length | 48.9500 |
| Hinged Floorplate | No |
| Height | 3.4000 |
| Dimension | 3.40 X 8.35 X 48.95 |
| Detachable Magazine | Yes |
| Checkering | Yes |
| Caliber/Gauge | 6.5 Creedmoor |
| Barrel Length | 22 |
| Barrel Description | Carbon Fiber Wrapped |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Fixed AccuStock w/AccuFit |
| Safety | Tang |
| Material | Carbon Steel |
| Muzzle | Threaded |
| Hand | Right Hand |
| Barrel Length Range | 22" to 22.99" |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Drilled and Tapped | No |
| Finish | Matte Black |
| Illuminated Reticle | No |
| NFA Thread Pattern | 5/8×24 |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Scope Cover Included | No |
| Shipping Weight | 10.6 |
| Country of Origin | US |
| Additional Feature 1 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | 20 MOA EGW Rail |
| Additional Feature 3 | AccuStock with AccuFit |
| Adjustable Objective | No |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Gray Accustock |
| Product Type | Rifle |
| Weight | 7.7 lbs. |


Reviews
There are no reviews yet.