Additional information
| UPC | 011356320995 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32099 |
| Caliber/Gauge | .300 AAC Blackout |
| Rate of Twist | 1:8" |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Fixed |
| Material | Steel |
| Overall Length | 42.50" |
| Hand | Left Hand |
| Weight | 6 lbs |
| Weight Range | 6 lbs to 6.99 lbs |
| Capacity | 4 + 1 |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16.13" |
| Barrel Description | Sporter |
| Action | Bolt Action |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Gray Synthetic |
| Special | Left Hand |
| Shipping Weight | 8.95 |
| ATF Type | Rifle |
| ATF Model | Axis |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Additional Feature 2 | Integral Swivel Studs |
| Additional Feature 1 | User-Adjustable AccuTrigger |
| Drilled and Tapped | True |
| Scope Cover Included | False |
| Package Width | 8.3 |
| Package Length | 49.0 |
| Package Height | 3.4 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Illuminated Reticle | False |
| Grip Type | Gray Synthetic |
| Finish Type | Black |
| Finish | Matte |


Reviews
There are no reviews yet.