| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 10.60 X 10.75 | |
| Height | 2.4000 | |
| Width | 10.6000 | |
| Length | 10.7500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 23.0000 | |
| OTHER FEATURES: | FOUNDATION SERIES | |
| SLIDE SERRATIONS BACK & FRONT | ||
| STD SMOOTH BARREL UNTHREADED | ||
| 3 DOT SIGHTS | ||
| MULTI OPTIC SLIDE CUT | ||
| POLYMER OPTIC PLATE & TRIGGER | ||
| FACED 4-4.5LB TRIGGER. | ||
| COMPATIBLE WITH GLOCK GEN4 G17 | ||
| HOLSTERS, MAGAZINES, AND | ||
| ACCESSORIES. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
SHADOW SYSTEMS DR920 9MM – FOUNDATION OPTIC CUT BLACK
$679.00
SHADOW SYSTEMS DR920 9MM – FOUNDATION OPTIC CUT BLACK
Total in Stock: 15
Total in Stock: 15
Additional information
| UPC | 810013439304 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS2306 |
| Ambidextrous Safety | No |
| Barrel Length | 5 |
| Number of Magazines | 2 |
| Width | 10.6000 |
| Weight (oz) | 23 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | FOUNDATION SERIES |
| Optic Footprint | MULTIPLE |
| State Restriction (OR) | NO SALE TO OREGON |
| Caliber/Gauge | 9mm |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 10.7500 |
| Height | 2.4000 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 2.40 X 10.60 X 10.75 |
| Frame Finish | Black |
| Safety | No |
| Slide Description | Optic Cut/Serrated/SS Logo |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Accessories | 2 Magazines, 3 Back Straps, Optics Kit |
| Barrel Type | Steel |
| Description | Optics Ready |
| Hand | Right Hand |
| Material | POLYMER |
| Model | Foundation |
| Sights | Fixed Sights |
| Weight | 23 oz. |
| Grip Type | Black Frame |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| Country of Origin | US |
| ATF Type | Pistol |
| ATF Model | DR920 |
| ATF Manufacturer | SHADOW SYSTEMS |
| Illuminated Reticle | No |
| Adjustable Objective | No |
| Additional Feature 3 | Flat Face Polymer Trigger |
| Additional Feature 2 | Polymer Guide Rod/Optic Plate |
| Additional Feature 1 | Optics Ready Foundation Slide |
| Package Height | 2.0 |
| Overall Length | 7.63" |
| Rate of Twist | 1-in-10" |
| Package Width | 10.6 |
| Package Length | 10.5 |
| Scope Cover Included | No |
| Shipping Weight | 2.6 |
Be the first to review “SHADOW SYSTEMS DR920 9MM – FOUNDATION OPTIC CUT BLACK” Cancel reply



Reviews
There are no reviews yet.