Additional information
| UPC | 798681710768 |
|---|---|
| Manufacturer | Sig Sauer Electro-Optics |
| Manufacturer Part Number | SOTS44000 |
| Adjustable Parallax | No |
| Field of View (100 yards) | 105.8-13.2 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 44 |
| Rings Included | No |
| Length (in) | 14.7000 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | INCLUDES FACTORY INSTALLED SPR |
| Power | 4-16 |
| Target Turrets | No |
| Tube Diameter | 30mm |
| Reticle | MOA BDC |
| Optics Type | RIFLE |
| Weight (oz) | 29.6000 |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Color | Black |
| Model | TANGO SPR |
| Objective | 44mm |
| Size | 30mm |
| Subcategory | Scopes & Magnified Optics |
| Product Type | Rifle Scope |
| Adjustable | 0.25 MOA |
| Illuminated Reticle | False |
| Finish Type | Black |
| Drilled and Tapped | False |
| Adjustable Objective | True |
| Additional Feature 3 | Side Focus |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 1 | 1.535" Mount |
| Overall Length | 14.7" |
| Scope Cover Included | False |
| Weight | 29.6 oz. |
| Shipping Weight | 0.0 |
| Tube Size | 30MM |
| Length | 14.7'' |
| Eye Relief | 3.50'' |


Reviews
There are no reviews yet.