Additional information
| UPC | 798681715206 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | M18-9-CSS-MS-10 |
| Frame Color | COYOTE |
| Width | 9.7000 |
| Weight (oz) | 28.1000 |
| Sights Type | NIGHT SIGHTS |
| Action | Semi-Auto |
| Color | Coyote |
| Other Features | MHS SLIDE CONFIGURATION,CARRY |
| Optic Footprint | DELTA POINT PRO |
| Number of Magazines | 3 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 13.4000 |
| Height | 3.0500 |
| Grip Material | ALUMINUM |
| Frame Material | STAINLESS STEEL |
| Finish | PVD |
| Drilled and Tapped | No |
| Dimension | 3.05 X 9.70 X 13.40 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.9000 |
| Ambidextrous Safety | Yes |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Carry |
| Sights | Night Sights |
| Safety | Manual Safety |
| Model | P320 |
| Material | POLYMER |
| Accessories | 3 Magazines |
| Illuminated Reticle | False |
| Grip Type | Coyote Polymer |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| ATF Type | Pistol |
| ATF Model | M18 |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Additional Feature 3 | Ambi Controls |
| Additional Feature 2 | M18 Serial Number Series |
| Additional Feature 1 | MHS Slide Configuration |
| Overall Length | 7.25" |
| Package Height | 2.9 |
| Package Length | 13.3 |
| Weight | 28.1 oz. |
| Shipping Weight | 3.7 |
| Scope Cover Included | False |
| Package Width | 9.7 |


Reviews
There are no reviews yet.