Additional information
| UPC | 798681513505 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320C-45-BSS |
| Dimension | 3.00 X 9.60 X 13.25 |
| Height | 3 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | Stainless |
| Drilled and Tapped | No |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 3.9000 |
| Ambidextrous Safety | No |
| Length | 13.2500 |
| Capacity | 9 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | NIGHT SIGHTS |
| Weight | 26 |
| Weight (oz) | 26 |
| Width | 9.6000 |
| Barrel Length Range | 3.00" to 3.99" |
| Frame Finish | Black |
| Safety | No |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight Range | 16.00 oz to 31.99 oz |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 2 Magazines |
| Sights | Night Sights |
| Model | P320 |
| Material | POLYMER |
| Overall Length | 7.20" |
| Hand | Right Hand |
| Includes | 2 Magazines |
| Series | Compact |
| Finish Color | Black |
| Firearm Type | Pistol |
| Frame Description | Black Stainless Steel with Picatinny Rail |
| Barrel Description | 3.90" Carbon Steel |
| Shipping Weight | 3.45 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer |
| Illuminated Reticle | False |
| Package Height | 2.9 |
| Package Length | 13.5 |
| Package Width | 9.8 |
| Scope Cover Included | False |
| ATF Type | Pistol |
| ATF Model | P320 |
| ATF Manufacturer | SIG SAUER |
| Additional Feature 1 | Interchangeable Polymer Grips |
| Additional Feature 2 | Striker Fired |
| Additional Feature 3 | 1913 Picatinny Rail |
| Adjustable Objective | False |


Reviews
There are no reviews yet.