Additional information
| UPC | 798681688715 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320XCA-10-COMP |
| Width | 9.7000 |
| Weight (oz) | 32.3000 |
| Sights Type | NIGHT SIGHTS |
| Action | Semi-Auto |
| Color | Black |
| Optic Footprint | DELTA POINT PRO |
| Number of Magazines | 2 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 15 |
| Length | 13.8000 |
| Height | 3.1500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | Nitron |
| Drilled and Tapped | No |
| Caliber/Gauge | 10mm |
| Dimension | 3.15 X 9.70 X 13.80 |
| Barrel Length | 3.8000 |
| Ambidextrous Safety | No |
| Frame Finish | Black |
| Safety | No Manual |
| Slide Description | Integrated Compensation/Optic Ready/Serrated |
| Accessories | 2 Magazines |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Description | Compensator |
| Material | POLYMER |
| Model | P320 |
| Sights | Night Sights |
| Size | Full Size |
| Barrel Description | Bull |
| Barrel Finish | Black |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Frame Size | Compact |
| Includes | 2 Magazines |
| Overall Length | 7.60" |
| Series | XTen COMP |
| Trigger | XSeries Flat |
| Weight | 32.30 oz |
| Frame Description | Polymer Frame w/Beavertail, Picatinny Rail & XCarry Grip |
| Package Height | 3.0 |
| Package Length | 13.7 |
| Package Width | 9.8 |
| Scope Cover Included | False |
| Shipping Weight | 3.7 |
| Additional Feature 1 | Optic Ready Slide |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer X Grips |
| Illuminated Reticle | False |
| Muzzle | Non-Threaded |
| Stock Material | Polymer |


Reviews
There are no reviews yet.