Additional information
| UPC | 798681675616 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOTM61200 |
| Width | 4.1000 |
| Weight (oz) | 18.5000 |
| Optics Type | TACTICAL RIFLE |
| Reticle | ILLUM MSR BDC6 |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Adjustable Parallax | No |
| Power | 1-6 |
| Other Features | INCLUDES ALPHA MSR 1-PIECE |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 0 |
| Rings Included | No |
| Length | 14.5500 |
| Height | 4.1000 |
| Front Lens (mm) | 24 |
| Finish | BROWN |
| Field of View (100 yards) | 117.5-18.8 |
| Dimension | 4.10 X 4.10 X 14.55 |
| Magnification | 1-6x |
| Objective | 24mm |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Color | Coyote |
| Product Type | Low Power Variable Optic |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Model | Tango MSR |
| MOA | 0.5 MOA |
| Description | Second Focal Plane |
| Overall Length | 10.4" |
| Package Height | 4.0 |
| Package Length | 14.3 |
| Package Width | 4.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.3 |
| Weight | 18.5 oz. |
| Adjustable | 0.5 MOA |
| Additional Feature 1 | Integrated Throwlever |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | ALPHA-MSR Mount Included |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Other Finish |
| Illuminated Reticle | True |
| Tube Size | 30MM |


Reviews
There are no reviews yet.