Additional information
| UPC | 798681710775 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOTS46000 |
| Length (in) | 14.7000 |
| Rings Included | No |
| Height | 4.0500 |
| Front Lens (mm) | 52 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 17.8-4.46 |
| Dimension | 4.05 X 4.60 X 17.50 |
| Length | 17.5000 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Width | 4.6000 |
| Weight (oz) | 33.4000 |
| Weight | 33.4000 |
| Optics Type | RIFLE |
| Reticle | MOA BDC |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Adjustable Parallax | Yes |
| Power | 6-24 |
| Other Features | INCLUDES FACTORY INSTALLED SPR |
| Eye Relief | 3.50" |
| Field of View | 17.90 – 4.40 ft @ 100 yds |
| Magnification | 6-24x |
| Objective | 52mm |
| Proofs | Fog Proof/Shockproof/Waterproof |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Model | TANGO SPR |
| Color | Black |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Package Height | 4.5 |
| Finish Type | Black |
| Illuminated Reticle | False |
| Adjustable | 0.25 MOA |
| Overall Length | 14.7" |
| Package Length | 17.5 |
| Drilled and Tapped | False |
| Package Width | 4.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.9 |
| Adjustable Objective | True |
| Additional Feature 1 | 1.535" Mount |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Side Focus |
| Tube Size | 30MM |


Reviews
There are no reviews yet.