Additional information
| UPC | 706397932527 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDMET9459BHCOSP |
| Weight (oz) | 30.2500 |
| Weight | 30.2500 |
| Units per Box | 1 |
| Product Type | Striker Fired |
| Number of Magazines | 2 19 rd. |
| Includes | 2 Magazines |
| Hand | Right Hand |
| Rate of Twist | 1:10" |
| Thread Pattern | 1/2"-28 tpi |
| Stock Material | Polymer |
| Material | Steel |
| Slide Description | Optic Ready/Serrated |
| Sights | Fixed Sights |
| Sights Type | Contrast |
| Series | Elite OSP |
| Safety | Grip/Firing Pin/Loaded Chamber Indicator/Trigger |
| Overall Length | 8.60" |
| Grip Material | Black Textured Polymer |
| Frame Size | Full Size |
| Frame Material | Polymer |
| Frame Finish | Black |
| Finish | BLACK |
| Firearm Type | Pistol |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Color | BLACK |
| Barrel Finish | Black Melonite |
| Barrel Description | Steel Threaded |
| Action | Double Action Only |
| Dimension | 2.40 X 11.30 X 11.65 |
| Capacity | 22 |
| Caliber/Gauge | 9mm |
| Barrel Type | Threaded |
| Barrel Material | STEEL |
| Barrel Length Range | 4" to 4.99" |
| Barrel Length | 4.50" |
| Model | XDMET Elite |
| Length | 8.6'' |




Reviews
There are no reviews yet.