Additional information
| UPC | 723551445426 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100556 |
| Weight (oz) | 36 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Color | Black |
| Other Features | FORGED FRAME AND SLIDE |
| Number of Magazines | 2 |
| Capacity | 8 |
| Grip Material | ALUMINUM |
| Frame Material | Steel |
| Frame Color | GREY |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Ambidextrous Safety | Yes |
| Product Type | 1911 |
| Hand | Right Hand |
| Material | Stl |
| Model | 1911 |
| Safety | Manual Safety |
| Sights | Night Sights |
| Size | Full Size |
| Subcategory | Pistols – Metal Frame |
| Scope Cover Included | No |
| Length | 11.1 |
| Width | 8.4 |
| Overall Length | 8.5" |
| Package Height | 2.3 |
| Package Length | 11.1 |
| Package Width | 8.4 |
| Shipping Weight | 4.35 |
| Illuminated Reticle | No |
| Special | Threaded Barrel |
| Weight | 2.12 lbs. |
| Height | 2.3 |
| Grip Type | Synthetic |
| ATF Manufacturer | TISAS / TISAS |
| Additional Feature 1 | Contoured Trigger Guard |
| Additional Feature 2 | SF Trigger/Safety |
| Additional Feature 3 | Angled Slide Cuts |
| Adjustable Objective | No |
| ATF Model | NIGHT STALKER |
| Frame | Steel Frame |
| ATF Type | Pistol |
| Case | Lockable Hard Case |
| Finish Type | Applied Finish |


Reviews
There are no reviews yet.